Dashboard Overview
Monitor your workflows and system performance
New workflow
Create a new automation
View breaches
Check failed workflows
Re-run last failed
Retry failed executions
+12%
237
Total Workflows
+0.3%
98.7%
Success Rate
-2.1s
38s
Avg Response
+8.2%
1,423
Active Users
Performance Analytics
Workflow execution trends and system metrics
Recent Workflow Runs
Monitor your workflow executions and performance
Run ID | Workflow | Started | Duration | Status | Error | |
---|---|---|---|---|---|---|
6734 | Product Catalog Sync | 22 Jun 2025, 10:48 | 45.2s | Running | None | |
6733 | Customer Webhook Listener | 22 Jun 2025, 10:12 | 30s | Success | None | |
6732 | Data Enrichment Pipeline | 22 Jun 2025, 09:45 | 2m 15s | Success | None | |
6731 | Analytics Refresh | 22 Jun 2025, 09:30 | 1m 8s | Success | None | |
6730 | Billing Reconciliation | 22 Jun 2025, 09:15 | 3m 22s | Success | None | |
6729 | Inventory Level Sync | 22 Jun 2025, 08:58 | 45s | Failed | HTTP Error 404: Not Found | |
6728 | KYC Data Update | 22 Jun 2025, 08:45 | 1m 12s | Success | None | |
6727 | Monthly Log Archiver | 22 Jun 2025, 08:30 | 4m 33s | Success | None |
Account Balance
$1,423.25
Monthly Credits$500.00
Usage This Month$76.75
Recent Activity
Product Catalog Sync
2 minutes ago • 45s
Customer Webhook
5 minutes ago • 30s
Data Enrichment
12 minutes ago • 2m 15s
Analytics Refresh
18 minutes ago • 1m 8s
Inventory Sync
32 minutes ago • 45s
Team Status
CB
Clara Blackwood
Engineer • On-call
MW
Michael Whitmore
Owner • Available
DB
Dennis Brightwood
Engineer • Available in 2hrs
SC
Sarah Chen
Designer • In meeting